
| 58 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: December 23 2009, time of next update: 10:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 10.9°F (-11.7°C), Apparent temp 5.9°F |
| Maximum Temperature (since midnight) | 39.4°F at: 8:26 PM | Minimum Temperature (since midnight) | 7.0°F at: 5:14 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.9°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 4.3°F (Wet Bulb :9.7°F ) |
| Humidity | 74 %, Humidex 2.8°F | Barometer corrected to msl | 29.828 in. (1010.1 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.11 in |













Use the RELOAD facility on your browser to retrieve the latest data.