
| 58 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: May 29 2010, time of next update: 10:30 AM | |||
| Current Weather | Dry | Current Temperature | 77.9°F (25.5°C) (Heat Index 77.2°F ), Apparent temp 76.7°F |
| Maximum Temperature (since midnight) | 78.8°F at: 5:18 PM | Minimum Temperature (since midnight) | 7.0°F at: 5:14 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 77.2°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.1°F (Wet Bulb :55.6°F ) |
| Humidity | 16 %, Humidex 73.1°F | Barometer corrected to msl | 29.849 in. (1010.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.01 in |













Use the RELOAD facility on your browser to retrieve the latest data.