
| 58 | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30:00 PM DATE: July 24 2008 ,Time of next update: 5:45 PM | |||
| Current Weather | Dry | Current Temperature | 77.9°F°F (25.5°C) (Heat Index 77.8 ), Apparent temp 78.2 °F |
| Maximum Temperature (since midnight) | 82.8 °F at: 1:35 PM | Minimum Temperature (since midnight) | 62.2 °F at: 5:47 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 77.8°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.13 in. (232.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.2°F (Wet Bulb :59.4°F ) |
| Humidity | 28 %, Humidex 77.0 °F | Barometer corrected to msl | 29.790 in. (1008.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.02 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 10:09:20 2008/07/24 | Counts in the last 30 minutes | 0 |













Use the RELOAD facility on your browser to retrieve the latest data.